2018-19 Men's Basketball Schedule
Overall
6-18
Pct
.250
Conf
5-11
Pct
.313
Streak
Lost 1
Home
3-8
Away
3-8
Neutral
0-2
Date | Opponent | Notes | Results | Time | Links |
---|---|---|---|---|---|
November | |||||
Sat., Nov 10 | VS D'Youville | L, 67-48 | Final | Box Score Recap | |
Tue., Nov 13 | AT Alfred St. | L, 84-67 | Final | Video Box Score Recap | |
Sat., Nov 17 | VS Rochester Inst. | L, 72-54 | Final | Box Score Recap | |
Wed., Nov 28 | AT Houghton | W, 77-71 | Final | Box Score Recap | |
December | |||||
Sat., Dec 01 | VS Cobleskill St. * ^ | L, 76-61 | Final | Box Score Recap | |
Tue., Dec 04 | AT Ithaca | L, 82-73 | Final | Box Score Recap | |
Thu., Dec 06 | VS Keuka * ^ | W, 78-68 | Final | Box Score Recap | |
Sat., Dec 29 | VS Connecticut Col. @ Naples, FL (Community School of Naples) | L, 82-68 | Final | Box Score Recap | |
Sun., Dec 30 | VS Suffolk @ Naples, FL (Community School of Naples) | Naples Shootout | L, 82-51 | Final | Box Score Recap |
January | |||||
Wed., Jan 09 | VS Cazenovia * ^ | L, 73-71 | Final | Box Score Recap | |
Sat., Jan 12 | AT Penn College * | L, 81-70 | Final | Box Score Recap | |
Sun., Jan 13 | AT Penn St.-Berks * | W, 87-79 | Final | Box Score Recap | |
Wed., Jan 16 | AT SUNY Poly * ^ | L, 84-65 | Final | Box Score Recap | |
Fri., Jan 18 | VS Morrisville St. * ^ | L, 77-46 | Final | Box Score Recap | |
Wed., Jan 23 | AT Cobleskill St. * ^ | L, 80-51 | Final | Box Score Recap | |
Sat., Jan 26 | VS Penn St.-Abington * | L, 68-59 | Final | Box Score Recap | |
Mon., Jan 28 | VS Hamilton | L, 80-65 | Final | Box Score Recap | |
Wed., Jan 30 | AT Cazenovia * ^ | L, 86-76 | Final | Box Score Recap | |
February | |||||
Sat., Feb 02 | AT St. Elizabeth * | L, 92-75 | Final | Box Score Recap | |
Tue., Feb 05 | AT Morrisville St. * ^ | L, 89-64 | Final | Box Score Recap | |
Sat., Feb 09 | VS Lancaster Bible * | W, 80-74 | Final | Box Score Recap | |
Sun., Feb 10 | VS Gallaudet * | W, 71-66 | Final - OT | Box Score Recap | |
Wed., Feb 13 | AT Keuka * ^ | W, 61-53 | Final | Box Score Recap | |
Sat., Feb 16 | VS SUNY Poly * ^ | L, 69-55 | Final | Box Score Recap |
* Conference
^ Division
Home events in bold